Property Attributes
- MLS#WVHS2008268
- TypeSingle Family
- Listing Status ACTIVE
- CountyHAMPSHIRE
- CityRomney
- NeighborhoodPatterson Estates
- Zip26757
- StyleColonial
- Year Built2007
- Taxes$ 2300
- Price$ 769,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5364
- Lot Size20 Acres
Data Source:
Bright MLS
Property Description
PICTURES COMING SOON!! Welcome to your private country retreat! This spectacular 20-acre property offers the perfect blend of classic Colonial charm, spacious living, privacy, and outdoor enjoyment. The property is fenced and gated, with a dedicated yard fence providing a secure area for dogs. Inside, you'll find 5 bedrooms, 4 full bathrooms, and a half bath. The upper level features 3 bedrooms and 3 full bathrooms. The beautifully finished walk-out basement offers 2 additional bedrooms, a full bath, kitchenette, and living room/dining areaideal for guests, extended family, or additional living space. Hardwood floors, abundant windows, and an impressive staircase connecting all three levels add character and elegance throughout. The huge eat-in kitchen features granite countertops, cherry cabinetry, plenty of workspace, and ample storage. Spacious living and dining rooms provide comfortable areas for everyday living and entertaining. The main level also features a half bath. Outside, the property has been thoughtfully landscaped and offers abundant privacy, with lots of wildlife to enjoy. A 2-car attached garage plus a separate 2-car detached garage provide exceptional parking, storage, and workspace options. A generator adds peace of mind. For those looking for even more room to spread out, two additional 20-acre lots are available, offering an incredible opportunity to expand your acreage or create a family compound. This is a rare opportunity to own a private, versatile property with room to live, work, entertain, and enjoy the outdoors. House, Lot 2 & 18 containing 40 acres-$875,000 House, Lot 2, 18 & 19 containing 60 acres-$995,000 Additional Lots Purchased separate in land listings-Lot #18, 20 acres for $139,900 and Lot#19, 20 acres for $149,900
| Price History | |
|---|---|
| 9/13/2026 | Listed $769,000 |
General Features
| Living Area | 5364 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Heat Pump(s) |
| Possession | Settlement |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | HAMPSHIRE COUNTY SCHOOLS |
| Year Built | 2007 |
| Electric | Generator,200+ Amp Service |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | HAMPSHIRE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PATTERSON ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Rt 50 to Sand Hill Rd to left on Farm View Lane to 2nd home on right OR Take Jersey Mt Rd to left on Sand Hill Rd to Farm View Lane to 2nd home on right. |
| City | ROMNEY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 871200.00 |
| Tax Assessed Value | 266640.0 |
| Tax Annual Amount | 2300.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 143.36 |
| Acceptable Financing | Cash,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 5364 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Curved Staircase |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Daylight,Partial,Fully Finished,Heated,Improved,Rear Entrance,Walkout Level,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 5364 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Basement |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage,Detached Carport,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 20.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved