Property Attributes
- MLS#WVBE2052212
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodDillon Farm
- Zip25427
- StyleColonial
- Year Built2021
- Taxes$ 2379
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Back on market! No fault of sellers. Discover the charm of this stunning Colonial home nestled in the desirable Dillon Farm community. Built in 2021, this residence boasts a modern design with excellent condition and luxurious finishes throughout. The kitchen is equipped with stainless steel appliances, including a built-in microwave, gas range, and dishwasher, making meal prep a delight. With four spacious bedrooms and two and a half bathrooms, this home offers ample space for relaxation and privacy. Enjoy the warmth of natural light streaming through double-pane windows, enhancing the home's comfort and energy efficiency. The luxury vinyl plank flooring adds a touch of elegance while ensuring easy maintenance. Outside, the property features a lovely patio, ideal for outdoor dining or simply enjoying the fresh air. The attached four-car garage and concrete driveway provide convenience and ample parking for guests. Dillon Farm is not just a place to live; it's a community that offers a welcoming atmosphere with nearby parks and recreational areas for outdoor activities. Residents benefit from access to quality schools and public services, ensuring a fulfilling lifestyle. Embrace the opportunity to make this beautiful house your home, where comfort and community come together seamlessly.
| Price History | |
|---|---|
| 6/26/2026 | Listed $349,900 |
| 7/23/2026 | 3$339,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | 101 |
| HOA Fee | 350.00 |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2021 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Natural Gas |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DILLON FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-81 N. Take Exit W towards Berkeley Springs. Left onto Perdiz Rd. Countinue on roundabout. House on Right. Sign in yard. |
| City | HEDGESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 2379.0 |
| Tax Annual Amount | 2379.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 178.89 |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Combination Kitchen/Living |
|---|---|
| Heating Fuel | Electric,Propane - Metered |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved