Property Attributes
- MLS#VAWR2014922
- TypeSingle Family
- Listing Status ACTIVE
- CountyWARREN
- CityLinden
- NeighborhoodSkyland Estates
- Zip22642
- StyleRaised Ranch/Rambler
- Year Built2006
- Taxes$ 2346
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
Make your memories on Memory Lane! Enjoy your own private pond oasis, perfect for relaxing with nature or entertaining friends. New carpet and freshly painted raised rambler with a 2-car side-load garage and a full walkout basement. Open kitchen and dining area with plenty of natural light. Glass doors lead to the rear deck with panoramic views of the tranquil pond. Large primary bedroom includes a private bathroom and double doors to the side yard. Extra-deep two-car side-load garage, perfect for keeping the cars dry and providing plenty of storage. Potential to expand the living area in the basement with windows and an exit to the rear yard. Close to Dismal Hollow Rd, the Apple House, and I-66. Make your way to Memory Ln and make it your own.
| Price History | |
|---|---|
| 9/16/2026 | Listed $474,900 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Forced Air,Heat Pump(s),Wood Burn Stove |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | 0-30 Days CD,Immediate,Negotiable |
| Appliances | Dryer,Dishwasher,Cooktop,Icemaker,Oven - Double,Oven - Wall,Refrigerator,Water Conditioner - Owned |
| Zoning | R |
| HOA Fee | 20.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WARREN COUNTY PUBLIC SCHOOLS |
| Year Built | 2006 |
| View | Panoramic,Pond |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 94 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WARREN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SKYLAND ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Khyber Pass and Orchard RD |
| City | LINDEN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 412300.0 |
| Tax Annual Amount | 2346.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 302.87 |
| Acceptable Financing | Cash,Conventional,FHA,FHA 203(k),Negotiable,Private,USDA,VA,VHDA |
| Vacation Rental Y/N | No |
| Total SQFT | 3024 |
| Location Type | Mountain |
| Builder Name | WILLOW BROOK HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Dining Area,Primary Bath(s),Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Rear Entrance,Sump Pump,Full,Unfinished,Walkout Level,Windows |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1456 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Crushed Stone |
| Lot Features | Pond,Premium,Corner,No Thru Street,Partly Wooded,Rural,Year Round Access |
| Water Source | Well |
| Total Parking Spaces | 8 |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Type of Parking | Off Street,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 2.00 |
| Road Surface Type | Gravel |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Private Access |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 62800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Off Street - # of Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved