Property Attributes
- MLS#VASH2015674
- TypeSingle Family
- Listing Status ACTIVE
- CountySHENANDOAH
- CityWoodstock
- NeighborhoodHisey Park
- Zip22664
- StyleContemporary
- Year Built2016
- Taxes$ 2548
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1549
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
This is your opportunity to own a Beautiful home in Hisey Park. A place to simplify your lifestyle without giving up comfort, space, or convenience. This home features three bedrooms with two baths, granite countertops, all on one-easy level. If you're ready to downsize, planning for retirement, or simply tired of dealing with maintenance or stairs, then this is the one for you. New Appliances were installed in 2024 & come with a transferrable warranty until 2029, The Water Heater was installed in 2025, Mowing & Snow Removal are paid until 12/31/2026. Come view this low-maintenance property, relax on the Patio, take in the wildlife, the mature landscaping and imagine it as Home!
| Elementary School | Middle School | High School |
|---|---|---|
| W.W. Robinson Elementary School | Peter Muhlenberg Middle School | Central High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $399,000 |
General Features
| Living Area | 1549 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Water Available,Sewer Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-3 |
| HOA Fee | 125.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Combination |
| School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,2+ Access Exits,32 + wide Doors,Grab Bars Mod,Level Entry - Main,Low Pile Carpeting,No Stairs |
| Assoc Fee Paid Per | Annually |
| County | SHENANDOAH |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HISEY PARK |
| Facing Direction | West |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Senedo Rd,Turn onto Hisey Ave towards Walton Farm Rd,Turn Left onto Redbud Ln,Turn Right onto Sun Poppy to property on the right |
| City | WOODSTOCK |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 440901.0 |
| Tax Annual Amount | 2548.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 257.59 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1549 |
| Builder Name | Alan Toothman Construction Inc |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Air Filter System,Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1549 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Flood Lights,Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Refrigerator,Dishwasher,Range/Stove,Water Treatment Equipment,Clothes Washer,Clothes Dryer,Electronic Air Purifier,Air Purification,Ring Doorbell |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved