Property Attributes
- MLS#VAFQ2023654
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAUQUIER
- CityNokesville
- NeighborhoodShadylane
- Zip20181
- StyleLog Home
- Year Built1982
- Taxes$ 3706
- Price$ 699,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
WELCOME HOME! THIS EXQUISITE, HARD TO FIND, LOG CABIN HOME WILL NOT DISAPPOINT! THIS CUSTOM HOME IS SITUATED ON A PARTIALLY WOODED, TWO ACRE LOT WITH MATURE TREES. THERE IS A WELCOMING COVERED, COUNTRY FRONT PORCH (32X8) WHERE YOU CAN SIT AND ENJOY YOU MORNING CUP OF COFFEE AND THE SOUNDS OF NATURE. QUALITY CRAFTSMANSHIP IS EVIDENT THROUGHOUT THIS ONE OF A KIND HOME. THE SOARING BEAMED CEILINGS ARE STUNNING, ALONG WITH A FLOOR TO CEILING BRICK FIREPLACE TO SNUGGLE UP ON THOSE COLD WINTER NIGHTS. THE LOFT ARE OVERLOOKS THE GREAT ROOM AND WOULD BE AN IDEAL LOCATION FOR AN OFFICE OR PLAYROOM. STUNNING HARDWOODS ARE SEEN THROUGHT THIS HOME, WHILE THE GOURMET KITCHEN OFFERS HIGH END FINISHES, STAINLESS STEEL APPLIANCES, AND QUARTZ COUNTERS WHICH FLOW INTO THE OPEN DINING AREA. THE EXPANSIVE DECK IS OFF OF DINING AREA LEADING TO THE FENCED YARD, FIREPIT AND PERGOLA. THE TWO SPACIOUS BATHROOMS HAVE BEEN FULLY RENOVATED AND THE ATTENTIION TO DETAIL IS EVIDENT. THE BEDROOMS BOAST AMPLE SPACE AND OFFER A LARGE AMOUNT OF CLOSET SPACE, WHILE THE MASTER OFFERS A WALKOUT TO THE REAR DECK. THE UPPER LEVEL FEATURES DORMER STORAGE WITH BUILT-IN ATTIC ACCESS. THERE IS A SPACIOUS MUDROOM OFF THE KITCHEN WHICH INCLUDES A FARMHOUSE SINK, EQUIPPED WITH A LAUNDRY AREA AND PANTRY STORAGE. THE OVERSIZED TWO CAR GARAGE HAS ACCESS TO THE 7X14 WORKSHOP. THE CRAFTSMANSHIP AND DETAIL IS EVIDENT IN THIS HOME. DON'T MISS OUT ON THIS OPPORTUNITY! *2026- NEW HVAC *2025- NEW WASHER & DRYER *2025- BACK DECK REMODELED *2025- PERGOLA INSTALLED IN THE REAR YARD *2023- BLACK MESH FENCING WITH WOOD BOARD INSTALLED IN THE FRONT YARD *2023- BATHROOMS FULL REMODELED *2023-EXTERIOR CHIMNEY REPLACED AND UPGRADED CAP INSTALLED *2020- NEW ROOF *2020- NEW WATER FILTRATION SYSTEM *2020- NEW WELL PUMP *2020- NEW SIDEWALK AND FRONT PORCH *2020- NEW GARAGE DOORS WITH AUTOMATIC OPENERS
| Price History | |
|---|---|
| 8/25/2026 | Listed $699,990 |
General Features
| Living Area | 2016 |
|---|---|
| Sewer | Gravity Sept Fld,Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Immediate,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RA |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Log Home |
| Construction Materials | Log |
| School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
| Year Built | 1982 |
| View | Trees/Woods,Creek/Stream,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAUQUIER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SHADYLANE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | WAZE |
| City | NOKESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 488900.0 |
| Tax Annual Amount | 3706.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 347.22 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.upwardstudio.com/sites/rojpmzpd/unbranded |
| Total SQFT | 2016 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SHADYLANE |
| Tax Lot | 4 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Combination Kitchen/Dining,Entry Level Bedroom,Exposed Beams,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Pantry,Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Great Room,Loft,Mud Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Lot Features | Cul-de-sac,Level,Private,Rural,Trees/Wooded |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 2.00 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Storm |
| Road Responsibility | Private,Road Maintenance Agreement |
| Land Assessed Value | 142000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Attached Bathroom,Flooring - HardWood | ||
| Bedroom 2 | Main | Built-Ins,Flooring - HardWood | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
| Kitchen | Main | Dining Area,Flooring - HardWood,Kitchen - Electric Cooking | ||
| Loft | Upper 1 | Attic - Access Panel,Built-Ins,Ceiling Fan(s),Flooring - HardWood | ||
| Mud Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved