Property Attributes
- MLS#PAYK2110116
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaNew Salem Boro
- NeighborhoodNottingham
- Zip17408
- StyleColonial
- Price$ 446,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2095
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
*THIS HOME IS TO BE BUILT* Nottingham Village in New Salem is offering exceptional views and the opportunity to build a variety of two story and rancher styles homes. Please stop by our offsite model home located at 201 Fieldstone Dr, Hanover, PA 17331 for details and to learn more about available homesites and options. Our Sedona Floorplan Features: 4 Bedrooms - 2.5 Baths - Open Floorplan Concept - Laundry Room at Garage Entrance - Separate Living Room Off of the Family Room - Spacious Size Family Room Off of the Kitchen - Standard 3x5 Kitchen Island - Walk-in Pantry - 3x5 Kitchen Island - Granite Kitchen Countertops - 30" Wall Cabinetry with 8' Ceiling - Stainless Steel Appliances - Spacious Size Primary Bedroom with (2) Walk-in Closets - Primary Bath Includes a Walk-in Shower - Gas Heat & So Much More!! Agents must accompany their clients on their initial visit. Please Note - The completed photos shown are of a similar Sedona model (Previously Built). Photos may show additional options. The listing price is the base price and may not be representative of additional options shown. The HOA annual cost is only an estimate. The final cost will be coming soon. $15,000 toward closing costs or options when using one of our preferred lenders and title company! Contact us today for additional details, pricing, available options, and homesite information. Offsite Model Home Open Daily | 11:00 AM6:00 PM
| Price History | |
|---|---|
| 8/27/2026 | Listed $446,900 |
General Features
| Living Area | 2095 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliances,Built-In Microwave,Dishwasher,Disposal,Oven/Range - Electric |
| Zoning | RESIDENTIAL |
| HOA Fee | 600.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,Stick Built,Stone,Vinyl Siding |
| School District | SPRING GROVE AREA |
| Levels | 2 |
| Unit Number | 33 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NOTTINGHAM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Maryland (Carroll County): Take Lineboro Rd and take a left onto Jefferson Rd. Continue on Jefferson and take right onto Shaffers Church rd. Take a left onto Seven Valleys rd which turns into S |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | New Salem Boro (15279) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 213.32 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3065 |
| Builder Name | J.A Myers Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Kitchen/Dining,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recess |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete,Sump Pump,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank,Vinyl |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2095 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Laundry,Primary Bathroom,Full Bath,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 970 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Sedona |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Carpet | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Upper 1 | Flooring - Vinyl | ||
| Half Bath | Main | Flooring - Vinyl | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Vinyl | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Flooring - Vinyl,Double Sink,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved