Property Attributes
- MLS#PAMC2192152
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityLansdale
- AreaTowamencin Twp
- Zip19446
- StyleColonial
- Year Built1972
- Taxes$ 8547
- Price$ 725,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3261
- Lot Size0.6 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2148 Pheasant Hill Road, conveniently located in Towamencin Township near Bustard Road Park, local baseball and softball fields, Merrymead Farm and North Penn schools. This updated home offers a surprisingly flexible floor plan with six bedrooms, including two conveniently located on the main level. Step inside to bright, neutral finishes and rich hardwood flooring that flows through the dining room and kitchen. To the right, the sun-filled dining room features a bay window and beautiful millwork accent wall. The updated eat-in kitchen is ready to enjoy with classic white cabinetry, quartz countertops, a center island with seating and plenty of room for a kitchen table. Just beyond, the sunken family room features a vaulted ceiling, skylight and gas fireplace insert. Off the family room is a beautifully updated full bathroom that connects to the first main-level bedroom. Continue through to the laundry room, which circles back into the family room. On the opposite side of the fireplace, the mudroom offers a built-in bench and coat storage, interior garage access and entry to the second main-level bedroom. This thoughtful layout provides wonderful flexibility for guests, working from home or a variety of living arrangements. Upstairs are four generously sized bedrooms with hardwood flooring throughout. The updated hall bathroom features white subway tile, tile flooring and a newer vanity. The primary bedroom includes an en-suite bathroom with a tiled stall shower, built-in bench and walk-in closet. With a newer roof and HVAC system, updated bathrooms, a beautiful kitchen and a versatile main-level layout, this home offers exceptional space, comfort and flexibility. Enjoy easy access to Merck, I-476 and the shops, restaurants and events of Ambler and Skippack, along with so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| General Nash Elementary School | Pennfield Middle School | North Penn Senior High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $750,000 |
| 9/9/2026 | 4$725,000 |
General Features
| Living Area | 3261 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Dishwasher,Disposal,Stainless Steel Appliances,Washer,Dryer |
| Zoning | R175 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Screened,Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | NORTH PENN |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-476,take Exit 31 toward Lansdale. Merge onto Sumneytown Pike/Route 63 East. Turn right onto Franklin Street,right onto Bustard Road,left onto Kriebel Road and left onto Green Lane Road. Contin |
| City | LANSDALE |
| Senior Community Y/N | No |
| MLS Area | Towamencin Twp (10653) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26200.00 |
| Tax Assessed Value | 188390.0 |
| Tax Annual Amount | 8547.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 500 |
| Price Per Sq Ft Total AG | 222.32 |
| Acceptable Financing | Cash,FHA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3761 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 016 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Ta |
|---|---|
| Heating Fuel | Natural Gas,Electric |
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3261 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Washer,dryer and refrigerator |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street,Off Street |
| Land Use Code | 1101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 157.00 x 0.00 |
| Lot Size Acres | 0.60 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved