Property Attributes
- MLS#PALA2094444
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodWarwick Twp
- Zip17543
- StyleSalt Box
- Year Built1988
- Taxes$ 6954
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3885
- Lot Size1.11 Acres
Data Source:
Bright MLS
Property Description
Located in the Warwick School District, this distinctive Lititz property offers a beautiful blend of character, updates, and exceptional indoor and outdoor spaces. Situated in Lancaster County and backing to Rudy Dam, the property features mature landscaping and an expansive setting. The exterior has been updated with new shake siding, while the roof was replaced in 2016, and many of the home's windows have also been replaced. Inside, large windows and skylights bring abundant natural light throughout the home, complemented by a mix of wood and tile flooring. The spacious living room provides a comfortable gathering space, while the adjacent dining area features large windows and plenty of natural light. The recently remodeled kitchen is a true highlight, featuring cabinetry extending to the ceiling, expansive granite countertops, a skylight, and a large window overlooking the built-in breakfast nook. The first floor includes a very spacious primary suite with a full bath, along with a convenient laundry area. A dedicated study features built-in cabinetry and a wood-burning fireplace with distinctive tile detailing, creating an elegant and inviting space. Upstairs, two additional bedrooms, a full bathroom, and a versatile bonus room provide flexible living space. The Multi-Generational Living Space in the lower level, renovated in 2020, offers a bedroom, full bathroom with walk-in shower, half bathroom, kitchen, living area and laundry room. Lower rear door by the pool is a tri-fold door providing direct access from the finished lower-level to the outdoor patio and pool area, creating an easy connection between the interior and outdoor spaces. Large windows bring abundant natural light into the lower level, while direct access to the detached garage adds functionality. The outdoor spaces are equally impressive, featuring an expansive 20' x 60' fenced saltwater pool, spacious patio, and pavilion area. The outdoor living area includes a wood-burning stove and spiral staircase leading to the upper balcony. A dedicated pool storage room provides additional space for equipment and supplies, while the detached garage offers additional parking and storage. Additional features include central air conditioning, a whole-house fan, public water and sewer, mature landscaping, and numerous updates throughout. With its elegant interior, flexible floor plan, extensive outdoor amenities, and picturesque setting along Rudy Dam, this exceptional Lititz property offers a unique combination of character, space, and thoughtful updates.
| High School |
|---|
| Warwick Senior High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $699,900 |
General Features
| Living Area | 3885 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Oven - Wall,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Salt Box |
| Pool Features | In Ground,Saltwater,Vinyl,Heated |
| Construction Materials | Frame |
| School District | WARWICK |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| View | Water |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WARWICK TWP |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Rt. 501 (Lititz Pike) take E. Woods Dr to slight Left on Rudy Dam Rd to property on the Left. |
| City | LITITZ |
| Senior Community Y/N | No |
| MLS Area | Warwick Twp (10560) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48352.00 |
| Tax Assessed Value | 338100.0 |
| Tax Annual Amount | 6954.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 234.47 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cb34d8f7-cb36-4da4-9ce5-75412fd41a81?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3885 |
| Location Type | Pond |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-Ins,Breakfast Area,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Skylight(s),Bathroom - Soaking Tub,Bathroom - Stall Shower,2nd Kitchen,Entry Level Bedroom,Family R |
|---|---|
| Heating Fuel | Oil,Propane - Leased |
| Basement | Improved,Outside Entrance,Walkout Level |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2985 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 900 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Recreation Room,Utility Room,Primary Bathroom,Full Bath,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public,Well |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 113 |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.11 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Land Assessed Value | 90500.00 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Kitchen | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved