Property Attributes
- MLS#PADE2123696
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDrexel Hill
- Zip19026
- StyleColonial
- Year Built1994
- Taxes$ 14586
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3220
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Nestled in the heart of Drexel Park, this spacious Colonial-style home offers 2,420 square feet of living space, four generously sized bedrooms, 2 full baths, and 2 half baths. Step inside to find beautiful hardwood floors and a gorgeous chefs kitchen that opens seamlessly to the family room, creating the perfect space for everyday living and entertaining. The family room features a cozy wood burning fireplace, while the open flow throughout the main living areas makes the home feel warm and inviting. The spacious primary suite provides a comfortable retreat, complete with a private full bath, while three additional bedrooms offer plenty of room for family, guests, or a home office. First-floor laundry adds everyday convenience. The fully finished basement offers even more living and entertaining space and includes its own half bath, making it ideal for a recreation room, home theater, gym, playroom, or guest space. Outside, enjoy a two-tier deck with a retractable awning, perfect for relaxing or entertaining. An attached front-entry garage and driveway provide convenient off-street parking. Located in desirable Drexel Hill with easy access to shopping, dining, schools, and transportation, this home combines space, comfort, and convenience. With a chefs kitchen, hardwood floors, 2 full and 2 half baths, a finished basement, and wonderful indoor and outdoor entertaining spaces, this home has so much to offer!
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Living Area | 3220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| School District | UPPER DARBY |
| Exclusions | Microwave |
| Year Built | 1994 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DREXEL HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | DREXEL HILL |
| Senior Community Y/N | No |
| MLS Area | Upper Darby Twp (10416) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 315720.0 |
| Tax Annual Amount | 14586.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 227.27 |
| Vacation Rental Y/N | No |
| Total SQFT | 3420 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 462-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2420 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 200 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Kitchen appliances,washer & Dryer in as is condition |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 54810.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved