Property Attributes
- MLS#NJOC2044540
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodEast Dover - Eastwind
- Zip08753
- StyleRanch/Rambler
- Year Built1972
- Taxes$ 8258
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Space, flexibility, and recent upgrades come together in this 4-bedroom, 2.5-bath home offering more than 2,200 square feet of living space and an attached two-car garage. Step inside to a bright, spacious living area with tall ceilings and new light fixtures. A versatile den is ideal for a home office, playroom, or additional entertaining space, while an eat-in kitchen and separate dining room offer options for casual meals and formal gatherings. Major improvements include a newer roof, electrical panel, and water heater, all completed within the last 3-4 years, providing added peace of mind. Outside, enjoy a spacious fenced-in yard with room for entertaining, gardening, pets, or play, along with a swing set and raised garden bed. Located in the desirable East Dover section of Toms River, this home is conveniently located near highly regarded local schools, shopping, dining, parks, and major roadways. With space, versatility, and recent major improvements, this home has plenty to offer. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hooper Ave Elementary School | Toms River Intermediate-East Middle School | Toms River High - East H.S. |
| Price History | |
|---|---|
| 8/23/2026 | Listed $650,000 |
| 9/3/2026 | 4$629,900 |
| 9/9/2026 | 5$599,900 |
General Features
| Living Area | 2232 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Refrigerator,Oven/Range - Electric,Dishwasher,Washer,Dryer |
| Zoning | R120 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame,Concrete |
| School District | TOMS RIVER REGIONAL |
| Year Built | 1972 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EAST DOVER - EASTWIND |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Fischer Blvd,turn onto Fairview Rd,then turn onto Quartz Dr. Continue to Culpepper Dr,then turn onto Eastwind Ave. |
| City | TOMS RIVER |
| Senior Community Y/N | No |
| MLS Area | Toms River Twp (21508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12589.00 |
| Tax Assessed Value | 422700.0 |
| Tax Annual Amount | 8258.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 268.77 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e1eca1f8-9c0e-453a-bc84-b29dd6184382?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2232 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00017 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2232 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast Room,Bedroom 1,Laundry,Bathroom 1,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 99000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved