Property Attributes
- MLS#NJBL2120172
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityColumbus
- AreaMansfield Twp
- NeighborhoodHomestead
- Zip08022
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 5116
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Immaculate Homestead rancher offering low maintenance living in one of New Jersey's best 55+ Active Adult communities! Inside beautiful engineered wood floors reflect natural light from new Velux skylights, equipped with solar powered, remote controlled shades. A new Larson storm door welcome you into the foyer. The foyer is truly the center of this home. To the right through new French doors is an oversized dining room with an integrated Murphy bed wall unit should you have the need to accommodate additional guests. To the left is a large living room that flows through new French doors to the sunroom/den. Directly through the foyer is the updated kitchen which features oak cabinetry, a deep, stainless steel sink, new granite countertops in 2023, a Frigidaire, stainless steel, appliance package, updated light fixtures, including a ceiling fan with remote, a cozy breakfast nook, and counter seating. New Anderson sliders with internal blinds lead to a small patio for grilling. Washer and dryer are conveniently situated behind bifold louver doors in the spacious kitchen. Down the main hallway you will first find a large open pantry. Next is a flexible secondary bedroom currently set up as a home gym. Across from the bedroom is the updated main bath. At the end of the hallway is the primary suite. In the primary suite you'll find a walk-in closet, an updated and enlarged shower enclosure, ceiling fan with remote, and access to the sunroom and to the interlocking grey paver patio with a sitting wall accessed through new Pella sliders equipped with internal blinds. Maintenance is worry free in this well maintained home. A new oversized ultra high efficiency HVAC was installed in July 2026. A new roof in 2024 and new oversized gutters in 2026. The HVAC system is equipped with a smart Wi-Fi controlled thermostat. A new smart Wi Fi equipped garage door opener was installed in 2024. This home is move-in ready and needs nothing except your personal touches.
| Price History | |
|---|---|
| 9/15/2026 | Listed $399,000 |
General Features
| Living Area | 1324 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Zoning | R-5 |
| HOA Fee | 240.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Alarm System,Common Area Maintenance,Lawn Maintenance,Management,Pool(s),Recreation Facility,Security Gate,Snow Removal,Trash |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | NORTHERN BURLINGTON COUNT SCHOOLS |
| Exclusions | Grills |
| Year Built | 1988 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Billiard Room,Club House,Common Grounds,Exercise Room,Fitness Center,Game Room,Gated Community,Jog/Walk Path,Library,Meeting Room,Picnic Area,Pool - Outdoor,Security,Swimming Pool,Tennis Courts |
| HOA | Yes |
| Subdivision Name | HOMESTEAD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Homestead to L Chestnut Hill to L Waterwheel |
| City | COLUMBUS |
| Association Name | HOMESTEAD AT MANSFIELD |
| Senior Community Y/N | Yes |
| MLS Area | Mansfield Twp (20318) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7344.00 |
| Tax Assessed Value | 158800.0 |
| Tax Annual Amount | 5116.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 301.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Senior Community Age Req | 55 |
| Vacation Rental Y/N | No |
| Total SQFT | 1324 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00173 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Skylight(s),Walk-in Closet(s),Breakfast Area |
|---|---|
| Heating Fuel | Central,Natural Gas |
| Flooring | Ceramic Tile,Engineered Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1324 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Appliances,blinds,Murphy bed |
| Total Parking Spaces | 6 |
| Garage Features | Garage Door Opener,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 57300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved