Property Attributes
- MLS#MDWA2040016
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityClear Spring
- NeighborhoodClear Spring
- Zip21722
- StyleMid-Century Modern
- Year Built1854
- Taxes$ 2593
- Price$ 364,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2426
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Must-see historic-era home offering timeless character, charm, and modern updates! Beautifully renovated while retaining its classic appeal, this spacious home features a new main roof, replacement windows, new flooring and carpet, fresh paint, updated lighting, and more. The first floor offers an abundance of living space, including a large family room, inviting living room, dedicated office, and a generously sized eat-in kitchen featuring granite countertops and a new stainless-steel refrigerator. A versatile first-floor bedroom or recreation room provides additional flexibility, along with a remodeled full bath and convenient laundry room. Upstairs, youll find 23 bedrooms, one with a walk-through layout, plus another beautifully renovated full bath. A large unfinished attic provides excellent storage space. And be sure to look for the secret rooma unique feature that adds to the home's fascinating history. Some believe the home may have a connection to the Underground Railroad; "hint: shelving in bathroom is a door!". Outside, enjoy your yard, patio and off-street parking in the rear, along with a detached 2-car garage featuring a new garage door and opener. Come experience the character, space, and charm of this one-of-a-kind classic. All this and priced $15,000 BELOW Appraisal... make this special home yours!
| Price History | |
|---|---|
| 9/12/2026 | Listed $364,900 |
General Features
| Living Area | 2426 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Immediate |
| Roof | Architectural Shingle,Metal,Rubber |
| Zoning | U |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Mid-Century Modern |
| Construction Materials | Brick Front,Rock |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Exclusions | staging |
| Year Built | 1854 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | 2204000803 |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CLEAR SPRING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Clear Spring MD 68 to W Cumberland St or off street parking / garage in rear of house off alley on S Hawbaker Cir |
| City | CLEAR SPRING |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 220000.0 |
| Tax Annual Amount | 2593.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 639 |
| Price Per Sq Ft Total AG | 150.41 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4269 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Dirt Floor,Windows,Unfinished |
| Total Fireplaces | 5 |
| Fireplace Features | Brick,Non-Functioning |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2426 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1204 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | fixed appliances,window coverings |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Garage Door Opener,Garage - Rear Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 66X198 |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 43400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved