Property Attributes
- MLS#MDHR2060056
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityAberdeen
- NeighborhoodDouglas Addn
- Zip21001
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 3329
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Perfect opportunity to own this 4BD/4BA house with a 2-car garage and space for 4 additional cars on the parking pad. The home is near APG. A $ 203k loan is needed to bring your creative ideas. Drawings are available. Comps are around $385k-$425k. House has been stabilized. The heavy lifting is already done. We can provide estimates for remaining repairs with serious offers. No wholesales. Must be able to close in the name of the contract.
| Price History | |
|---|---|
| 9/14/2026 | Listed $265,000 |
General Features
| Living Area | 1540 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Other |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Shingle Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOUGLAS ADDN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | See Google |
| City | ABERDEEN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7125.00 |
| Tax Assessed Value | 222900.0 |
| Tax Annual Amount | 3329.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 172.08 |
| Vacation Rental Y/N | No |
| Total SQFT | 2440 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | DOUGLAS ADDN 4/69 |
| Tax Lot | 9 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Full |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1540 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 900 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 50700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved