Property Attributes
- MLS#MDBC2176952
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityCatonsville
- NeighborhoodWestview Park
- Zip21228
- StyleSplit Foyer
- Year Built1966
- Taxes$ 3911
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1785
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
This house is renovated on 2026, New kitchen, Newer appliance, New floor in whole house, New bath. Slider in Dining area to covered concrete rear porch with steps to yard. Convenient for pets and or children . Also access from kitchen to rear porch. Walking distance to Baltimore County playground and hall fields. Call LA if you have any questions.
| Price History | |
|---|---|
| 9/26/2026 | Listed $469,900 |
General Features
| Living Area | 1785 |
|---|---|
| Sewer | No Septic System,Public Septic,Public Sewer |
| Heating | Central,Forced Air,Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Microwave,Oven/Range - Gas,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Architectural Style | Split Foyer |
| Construction Materials | Brick,Aluminum Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Electric | 110 Volts,200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTVIEW PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | CATONSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9306.06 |
| Tax Assessed Value | 322667.0 |
| Tax Annual Amount | 3911.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 437.12 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1785 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WESTVIEW PARK |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Kitchen - Table Space,Floor Plan - Open |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full |
| Flooring | Engineered Wood,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1075 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 710 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 104600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved