Property Attributes
- MLS#MDBC2175644
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityKingsville
- NeighborhoodKingsville
- Zip21087
- StyleRaised Ranch/Rambler
- Year Built1950
- Taxes$ 3352
- Price$ 125,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
$125,000.00 LIST PRICE SUGGESTED OPENING BID AT AUCTION. ****NO PRE BID**** AUCTION Friday October 2nd, 2026 @ 11:00 AM ON PREMISES. Broker/agent registration form is available upon request and must be in the hands of Jay Edwards Auctioneers 48 hours prior to the auction. Enter from front entrance to enclosed office/den area w/ hardwood flooring. Living room & dining room w/ hardwood flooring. Kitchen w/ exit to rear. Full hall bath. BR #1 w/ hardwood flooring & closet. BR #2 w/ closet & additional room which flows through (could be used as a nursery, office, or 3rd BR). Walk up attic floored & open w/ potential for an additional BR. Lower-level clubroom w/ brick fireplace, exit to outside, & utility workshop area. Oil hot water baseboard heat. Electric hot water. New furnace. Private water (hand dug well) & private sewer.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsville Elementary School | Perry Hall Middle School | Perry Hall High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $125,000 |
General Features
| Living Area | 2160 |
|---|---|
| Sewer | Septic Exists |
| Heating | Radiator |
| Cooling | Other |
| Possession | Immediate |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | On Site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KINGSVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | . |
| City | KINGSVILLE |
| Auction Time | 11AM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.00 |
| Tax Assessed Value | 276600.0 |
| Tax Annual Amount | 3352.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 66.77 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3024 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Daylight,Full |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1872 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 288 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 864 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 96400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved