Property Attributes
- MLS#MDBC2174912
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodSuburban Greens
- Zip21093
- StyleSplit Level
- Year Built1960
- Taxes$ 4609
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1812
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Set in a desirable Timonium location, this 4-level brick split offers 3 bedrooms, 2.5 baths, a primary bedroom with private bath, and a flexible floor plan with room to make it your own. Hardwood floors add warmth and character to the living room and bedrooms, while luxury vinyl plank flooring provides a practical update in the kitchen and in the spacious dining/family room area. The home has a screened porch, and a large, level backyard that offers plenty of space for outdoor living, entertaining, gardening, pets, or play. Off-street parking adds convenience, and a new boiler installed in 2026 provides an important recent mechanical update. The kitchen and baths reflect an earlier era and offer the next owner an opportunity to update at their own pace. With solid brick construction, generous living space, and a sought-after, convenient Timonium location, this home is ready for its next chapter!
| Price History | |
|---|---|
| 9/5/2026 | Listed $385,000 |
General Features
| Living Area | 1812 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Possession | Settlement |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven - Wall,Washer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es),Screened |
| Architectural Style | Split Level |
| Construction Materials | Brick,Metal Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUBURBAN GREENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Timonium Road to Eastridge Road |
| City | LUTHERVILLE TIMONIUM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11613.00 |
| Tax Assessed Value | 386833.0 |
| Tax Annual Amount | 4609.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 212.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 2220 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Built-Ins,Cedar Closet(s),Ceiling Fan(s),Family Room Off Kitchen,Primary Bath(s),Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Sump Pump,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Brick,Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1812 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Storage Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 408 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 147600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Lower 1 | Flooring - Luxury Vinyl Plank,Living/Dining Room Combo | ||
| Family Room | Lower 1 | Built-Ins,Flooring - Luxury Vinyl Plank | ||
| Kitchen | Lower 1 | Flooring - Luxury Vinyl Plank,Kitchen - Electric Cooking | ||
| Laundry | Lower 2 | |||
| Living Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood | ||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
| Storage Room | Lower 2 | Cedar Lined Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved