Property Attributes
- MLS#MDBA2230810
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodWaverly
- Zip21218
- StyleTraditional
- Year Built1920
- Taxes$ 3318
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1368
Data Source:
Bright MLS
Property Description
ONLINE AUCTION: This auction takes place on the Ashland Auction Group Website Bidding Platform. Bidding begins 9/21/2026 @ 10:00 AM. Bidding ends 9/23/2026 @ 11:10 AM. List Price is Suggested Opening Bid. Deposit: $15,000. 2 Story detached home located in the Waverly area. JUST MINUTES to many retail and dining options along Greenmount Road, Memorial Field, and Johns Hopkins University at Eastern. Easy access to major traffic artery Greenmount Ave. Property is vacant.
| Price History | |
|---|---|
| 9/9/2026 | Listed $75,000 |
General Features
| Living Area | 1368 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R-6 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1920 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 20 |
| Auction Location | ashlandauction.com |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WAVERLY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Auction Time | ends @ 11:10 AM |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.05 |
| Tax Assessed Value | 142667.0 |
| Tax Annual Amount | 3318.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 54.82 |
| Vacation Rental Y/N | No |
| Total SQFT | 1880 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Ward 9 |
| Tax Lot | 009 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1368 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 512 |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved