Property Attributes
- MLS#681827
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityZion Crossroads
- NeighborhoodSpring Creek
- Zip22942
- StyleRanch/Rambler,Craftsman
- Year Built2026
- Taxes$ 8892
- Price$ 1,235,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3524
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Just completed and situated on a .65-acre golf course homesite in Spring Creek, this one-level living home offers 4 bedrooms, 3.5 baths, and 3,524 finished square feet. The open-concept main level seamlessly connects the family room, dining area, and culinary kitchen, featuring premium Wolf, Sub-Zero, and Cove appliances. The spacious main-level primary suite provides everyday comfort and convenience, while a 12' x 8' sliding glass door opens from the family room to a screened porch overlooking the golf course. The finished walkout basement adds a rec room, bedroom, and full bath, plus almost 1,000 square feet of unfinished storage. Spring Creek amenities include walking trails, a neighborhood pool, sport courts, and an award-winning golf course, all just minutes from shopping and dining. Photos are of the actual home. Sod is digitally rendered and will be installed once county water restrictions are lifted. Virtual staging is provided for inspirational purposes only.,Painted Cabinets,Quartz Counter,Wood Cabinets,Fireplace in Family Room
| Elementary School | Middle School | High School |
|---|---|---|
| Moss-Nuckols Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,235,000 |
General Features
| Living Area | 3524 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Programmable Thermostat,Other,Fresh Air Recovery System,Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle,Composite |
| Appliances | Dryer,Washer,ENERGY STAR Dishwasher,Water Heater - Tankless |
| Zoning | R |
| HOA Fee | 170.00 |
| Association Fee Includes | Common Area Maintenance,Pool(s),Management,Road Maintenance,Trash |
| Architectural Style | Ranch/Rambler,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector |
| Construction Materials | Stone,Synthetic Stucco,Wood Siding,Advanced Framing,Blown-In Insulation,Low VOC Insulation,Low VOC Products/Finishes |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | Underground |
| View | Other,Trees/Woods,Golf Course |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Building Name | The Hickory home on finished walkout basement Elv |
| Accessibility | None |
| HOA Fee 2 | 500.00 |
| Assoc Fee Paid Per | Monthly |
| County | LOUISA |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Club House,Tot Lots/Playground,Community Center,Meeting Room,Picnic Area,Swimming Pool,Tennis Courts,Jog/Walk Path |
| HOA | Yes |
| Energy Efficient | Construction,Fireplace/Wood Stove,HVAC |
| Subdivision Name | SPRING CREEK |
| Garage Y/N | No |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management |
| Green Sustainability | Conserving Materials/Methods |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From community entrance,take first right at roundabout onto Bear Island Parkway. Follow for 3 miles. Homesite on left. |
| City | ZION CROSSROADS |
| Disclosures | Exempt - Disclosure/Disclaimer,Lead Free Paint,Non-Toxic Materials |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 8892.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 548.65 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=43PnN1Zdr3F |
| Total SQFT | 4502 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom,Primary Bath(s) |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Fully Finished,Full,Heated,Interior Access,Outside Entrance,Partially Finished,Sump Pump,Walkout Level,Windows |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Fireplace - Glass Doors |
| Hot Water | Tankless |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated,Low-E,Screens,Double Hung,Vinyl Clad,ENERGY STAR Qualified |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2251 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1273 |
| Room Type | Dining Room,Kitchen,Family Room,Foyer,Laundry,Office,Recreation Room,Utility Room,Full Bath,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 978 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | Yes - Community |
| Lot Features | Cleared,Sloping |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Building Area Total | 5275.00 |
| Lot Size Acres | 0.65 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | 10'1x12'7 | Main | ||
| Additional Bedroom | Lower 1 | |||
| Additional Bedroom | 10'x12'1 | Main | ||
| Dining Room | 13'8x10'1 | Main | ||
| Family Room | 22'x15'3 | Main | ||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | 8'x15'3 | Main | ||
| Laundry | 12'x5'10 | Main | ||
| Office | 6'2x10'2 | Main | ||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved